THE SUITES |
||||||||||||||
| The Gower Suite | 1 | 416 | 300 | 40 | 80 | 280 | 300 | 270 | 300 | Y | Y | 9 | 1 | |
| Platinum Lounge | 3 | 260 | 80 | 22 | 40 | 50 | 180 | 150 | 200 | Y | Y | 24 | - | 2.6 |
| Sinclair Suite 1 | 2 | 415 | 350 | 60 | 80 | 150 | 270 | 220 | 400 | Y | Y | 32 | 2 | 3.7 |
| Sinclair Suite 2 | 2 | 171 | 80 | 26 | - | 40 | 50 | - | 100 | Y | - | 14 | - | 2.6 |
| Sinclair Suite 3 | 2 | 415 | 350 | 60 | 80 | 150 | 270 | 220 | 400 | Y | Y | 32 | 2 | 3.7 |
| Morfa Suite | 1 | 121 | 150 | 30 | 28 | 100 | 150 | 100 | 150 | Y | Y | 22 | - | 2.6 |
| St Helens Lounge | 1 | 109 | 80 | 26 | 24 | 60 | 80 | - | 100 | Y | - | 20 | 2 | 2.6 |
| Gnoll Lounge | 1 | 98 | 60 | 20 | 18 | 40 | 60 | - | 80 | Y | - | 18 | 2 | 2.6 |
| Vetch Field Lounge | 1 | 64 | 40 | 14 | 12 | 20 | 40 | - | 60 | Y | - | 16 | 2 | 2.6 |
| Creche | 0 | 70 | 40 | 16 | 12 | 30 | 20 | - | - | - | - | 6 | 1 | 2.6 |
| Standard Exec. Boxes | 3 | 36 | - | 20 | - | - | 20 | - | 20 | Y | Y | 12 | 4 | 2.6 |
| Combined Exec. Boxes | 3 | 18 | - | 10 | - | - | 10 | - | 10 | Y | Y | 6 | 2 | 2.6 |
For further information or to book a viewing of the facilities please contact a member of our sales team on 01792 616445 or email us Events